Right Now

Temperature THW Index 73.42°

77.86° 0.47

Humidity

61.98% 22.77

Dew Point

66.76° 7.63

Pressure

1017.65mb 0.58

Wind

5.77mph 1.05 WNW

Rain

0"

Last Week

Filter Columns:
Timestamp Temp Ground Temp Est. Temp THW Index Wet Bulb Humidity Dew Point Pressure Wind Speed Wind Gust Lightning Rainfall
407259 10/12/2024 11:57pm 72.73° F --° F 72.73° F 72.73° F 68.23° F 100.00% 72.73° F 1019.14mb 0.18mph NW 2.74mph 0 0.000"
407258 10/12/2024 11:52pm 72.99° F --° F 72.99° F 72.99° F 68.48° F 100.00% 72.99° F 1019.14mb 0.62mph N 2.07mph 0 0.000"
407257 10/12/2024 11:47pm 73.35° F --° F 73.35° F 73.35° F 68.84° F 100.00% 73.35° F 1019.10mb 0.09mph NNW 1.38mph 0 0.000"
407256 10/12/2024 11:42pm 73.81° F --° F 73.81° F 73.81° F 69.31° F 100.00% 73.81° F 1019.16mb 0.16mph N 1.38mph 0 0.000"
407255 10/12/2024 11:37pm 74.35° F --° F 74.35° F 70.60° F 69.82° F 99.91% 74.33° F 1019.15mb 0.00mph -- 0.00mph 0 0.000"
407254 10/12/2024 11:32pm 74.98° F --° F 74.98° F 72.21° F 70.43° F 99.58% 74.88° F 1019.18mb 0.00mph -- 0.00mph 0 0.000"
407253 10/12/2024 11:27pm 75.15° F --° F 75.15° F 71.84° F 70.65° F 100.00% 75.15° F 1019.14mb 0.67mph S 2.07mph 0 0.000"
407252 10/12/2024 11:21pm 74.43° F --° F 74.43° F 69.71° F 69.93° F 100.00% 74.43° F 1019.14mb 0.99mph NNW 2.07mph 0 0.000"
407251 10/12/2024 11:16pm 73.20° F --° F 73.20° F 73.20° F 68.70° F 100.00% 73.20° F 1019.18mb 0.53mph NNW 2.74mph 0 0.000"
407250 10/12/2024 11:11pm 73.04° F --° F 73.04° F 73.04° F 68.41° F 98.75% 72.75° F 1019.14mb 0.23mph N 2.07mph 0 0.000"
407249 10/12/2024 11:06pm 73.17° F --° F 73.17° F 73.17° F 68.36° F 97.14% 72.49° F 1019.17mb 0.00mph -- 0.00mph 0 0.000"
407248 10/12/2024 11:01pm 73.36° F --° F 73.36° F 73.36° F 68.40° F 95.60% 72.31° F 1019.19mb 0.41mph N 2.07mph 0 0.000"
407247 10/12/2024 10:56pm 73.51° F --° F 73.51° F 73.51° F 68.30° F 93.22% 71.88° F 1019.23mb 0.28mph NW 2.74mph 0 0.000"
407246 10/12/2024 10:51pm 73.69° F --° F 73.69° F 73.69° F 68.27° F 91.23% 71.55° F 1019.23mb 0.71mph N 2.07mph 0 0.000"
407245 10/12/2024 10:46pm 73.89° F --° F 73.89° F 73.89° F 68.25° F 89.27% 71.25° F 1019.25mb 0.44mph NNW 2.74mph 0 0.000"
407244 10/12/2024 10:41pm 74.08° F --° F 74.08° F 72.47° F 68.27° F 87.67% 71.02° F 1019.17mb 0.44mph N 2.07mph 0 0.000"
407243 10/12/2024 10:36pm 74.37° F --° F 74.37° F 73.06° F 68.33° F 85.75% 70.79° F 1019.10mb 0.67mph NNW 4.11mph 0 0.000"
407242 10/12/2024 10:31pm 74.71° F --° F 74.71° F 72.50° F 68.51° F 84.29% 70.73° F 1019.22mb 1.91mph N 4.11mph 0 0.000"
407241 10/12/2024 10:26pm 75.13° F --° F 75.13° F 74.38° F 68.77° F 83.22% 70.85° F 1019.06mb 0.90mph NNW 2.74mph 0 0.000"
407240 10/12/2024 10:21pm 75.69° F --° F 75.69° F 75.80° F 69.23° F 82.47% 71.18° F 1018.97mb 0.46mph NW 2.07mph 0 0.000"
407239 10/12/2024 10:16pm 76.44° F --° F 76.44° F 76.88° F 69.76° F 80.92% 71.47° F 1018.97mb 0.69mph NW 2.07mph 0 0.000"
407238 10/12/2024 10:10pm 76.78° F --° F 76.78° F 77.80° F 70.16° F 81.57% 71.99° F 1018.87mb 0.32mph N 2.07mph 0 0.000"
407237 10/12/2024 10:05pm 76.05° F --° F 76.05° F 76.65° F 69.88° F 85.02% 72.24° F 1018.83mb 0.00mph -- 0.00mph 0 0.000"
407236 10/12/2024 10:00pm 75.11° F --° F 75.11° F 74.52° F 69.40° F 88.61% 72.28° F 1018.78mb 0.00mph -- 0.00mph 0 0.000"
407235 10/12/2024 9:55pm 75.34° F --° F 75.34° F 75.70° F 68.96° F 82.96% 70.98° F 1018.71mb 0.00mph -- 0.00mph 0 0.000"
407234 10/12/2024 9:50pm 75.69° F --° F 75.69° F 76.43° F 69.06° F 81.16% 70.82° F 1018.77mb 0.00mph -- 0.00mph 0 0.000"
407233 10/12/2024 9:45pm 76.06° F --° F 76.06° F 77.16° F 69.15° F 79.06% 70.57° F 1018.82mb 0.00mph -- 0.00mph 0 0.000"
407232 10/12/2024 9:40pm 76.55° F --° F 76.55° F 77.98° F 69.37° F 77.20% 70.50° F 1018.82mb 0.00mph -- 0.00mph 0 0.000"
407231 10/12/2024 9:35pm 77.13° F --° F 77.13° F 78.27° F 69.81° F 76.31% 70.79° F 1018.79mb 0.55mph N 2.07mph 0 0.000"
407230 10/12/2024 9:30pm 77.72° F --° F 77.72° F 79.26° F 70.30° F 75.89% 71.23° F 1018.72mb 0.46mph NNW 1.38mph 0 0.000"
407229 10/12/2024 9:25pm 77.63° F --° F 77.63° F 78.10° F 70.56° F 78.30% 71.86° F 1018.69mb 1.43mph S 2.74mph 0 0.000"
407228 10/12/2024 9:20pm 77.11° F --° F 77.11° F 77.79° F 70.56° F 82.06% 72.45° F 1018.73mb 0.85mph S 2.74mph 0 0.000"
407227 10/12/2024 9:15pm 76.26° F --° F 76.26° F 76.04° F 69.74° F 82.04% 71.62° F 1018.72mb 1.13mph S 2.07mph 0 0.000"
407226 10/12/2024 9:10pm 76.48° F --° F 76.48° F 77.47° F 69.24° F 76.67% 70.27° F 1018.64mb 0.41mph NNW 2.74mph 0 0.000"
407225 10/12/2024 9:05pm 76.80° F --° F 76.80° F 77.64° F 69.25° F 74.45% 69.91° F 1018.75mb 0.74mph NW 4.80mph 0 0.000"
407224 10/12/2024 9:00pm 77.11° F --° F 77.11° F 75.88° F 69.28° F 72.66% 69.65° F 1018.64mb 2.80mph S 7.54mph 0 0.000"
407223 10/12/2024 8:54pm 77.47° F --° F 77.47° F 77.05° F 69.25° F 70.12% 69.18° F 1018.61mb 2.14mph S 4.80mph 0 0.000"
407222 10/12/2024 8:49pm 77.92° F --° F 77.92° F 78.03° F 69.26° F 67.59% 68.77° F 1018.63mb 1.70mph NW 3.43mph 0 0.000"
407221 10/12/2024 8:44pm 78.48° F --° F 78.48° F 79.02° F 69.41° F 65.26% 68.50° F 1018.58mb 1.31mph N 2.74mph 0 0.000"
407220 10/12/2024 8:39pm 79.14° F --° F 79.14° F 79.07° F 69.74° F 63.62% 68.54° F 1018.58mb 1.91mph S 3.43mph 0 0.000"
407219 10/12/2024 8:34pm 79.92° F --° F 79.92° F 79.94° F 70.31° F 62.75% 68.96° F 1018.56mb 1.93mph S 3.43mph 0 0.000"
407218 10/12/2024 8:29pm 79.95° F --° F 79.95° F 78.65° F 70.42° F 63.26% 69.17° F 1018.43mb 3.22mph S 5.49mph 0 0.000"
407217 10/12/2024 8:24pm 79.65° F --° F 79.65° F 78.68° F 70.09° F 62.88% 68.75° F 1018.51mb 2.80mph S 5.49mph 0 0.000"
407216 10/12/2024 8:19pm 78.91° F --° F 78.91° F 77.34° F 69.30° F 62.15% 67.80° F 1018.47mb 3.17mph S 5.49mph 0 0.000"
407215 10/12/2024 8:14pm 78.31° F --° F 78.31° F 76.76° F 67.39° F 54.59% 64.35° F 1018.43mb 2.74mph S 4.80mph 0 0.000"
407214 10/12/2024 8:09pm 78.82° F --° F 78.82° F 78.47° F 67.45° F 52.60% 64.00° F 1018.35mb 1.43mph S 4.11mph 0 0.000"
407213 10/12/2024 8:04pm 79.39° F --° F 79.39° F 78.37° F 67.62° F 51.06% 63.86° F 1018.10mb 1.86mph S 5.49mph 0 0.000"
407212 10/12/2024 7:59pm 80.10° F --° F 80.10° F 78.19° F 67.97° F 49.84% 63.97° F 1018.08mb 2.51mph S 4.80mph 0 0.000"
407211 10/12/2024 7:53pm 80.28° F --° F 80.28° F 78.76° F 68.00° F 49.28% 63.89° F 1017.90mb 2.07mph S 4.11mph 0 0.000"
407210 10/12/2024 7:48pm 80.02° F --° F 80.02° F 78.60° F 67.66° F 48.63% 63.36° F 1017.95mb 1.95mph S 4.11mph 0 0.000"
407209 10/12/2024 7:43pm 79.57° F --° F 79.57° F 78.64° F 67.16° F 48.08% 62.71° F 1017.92mb 1.52mph NNW 4.11mph 0 0.000"
407208 10/12/2024 7:38pm 80.24° F --° F 80.24° F 79.22° F 67.47° F 47.00% 62.81° F 1017.92mb 1.40mph S 3.43mph 0 0.000"
407207 10/12/2024 7:33pm 81.01° F --° F 81.01° F 79.92° F 68.00° F 46.42% 63.23° F 1017.80mb 1.31mph N 2.74mph 0 0.000"
407206 10/12/2024 7:28pm 81.72° F --° F 81.72° F 80.63° F 68.46° F 45.90% 63.62° F 1017.71mb 1.20mph S 3.43mph 0 0.000"
407205 10/12/2024 7:23pm 81.37° F --° F 81.37° F 78.62° F 68.30° F 46.40% 63.54° F 1017.74mb 2.83mph S 5.49mph 0 0.000"
407204 10/12/2024 7:18pm 80.69° F --° F 80.69° F 79.25° F 68.04° F 47.85% 63.61° F 1017.61mb 1.82mph S 6.18mph 0 0.000"
407203 10/12/2024 7:13pm 80.62° F --° F 80.62° F 78.54° F 68.18° F 48.72% 63.94° F 1017.55mb 2.51mph S 4.80mph 0 0.000"
407202 10/12/2024 7:08pm 81.32° F --° F 81.32° F 79.06° F 68.75° F 48.56% 64.50° F 1017.61mb 2.62mph S 5.49mph 0 0.000"
407201 10/12/2024 7:03pm 81.86° F --° F 81.86° F 78.61° F 69.23° F 48.64% 65.02° F 1017.51mb 3.56mph S 9.61mph 0 0.000"
407200 10/12/2024 6:58pm 81.73° F --° F 81.73° F 78.53° F 69.45° F 50.10% 65.56° F 1017.56mb 3.70mph S 6.85mph 0 0.000"
407199 10/12/2024 6:52pm 81.59° F --° F 81.59° F 80.49° F 69.80° F 52.33% 66.40° F 1017.57mb 2.02mph S 5.49mph 0 0.000"
407198 10/12/2024 6:47pm 81.54° F --° F 81.54° F 82.27° F 69.97° F 53.42% 66.82° F 1017.60mb 0.46mph NW 2.07mph 0 0.000"
407197 10/12/2024 6:42pm 81.81° F --° F 81.81° F 82.69° F 69.67° F 50.85% 65.96° F 1017.60mb 0.00mph -- 0.00mph 0 0.000"
407196 10/12/2024 6:37pm 82.56° F --° F 82.56° F 83.42° F 70.18° F 50.17% 66.34° F 1017.65mb 0.00mph -- 0.00mph 0 0.000"
407195 10/12/2024 6:32pm 83.35° F --° F 83.35° F 83.88° F 70.86° F 50.16% 67.05° F 1017.59mb 0.44mph WNW 2.07mph 0 0.000"
407194 10/12/2024 6:27pm 83.66° F --° F 83.66° F 84.37° F 71.06° F 49.98% 67.25° F 1017.53mb 0.30mph NW 1.38mph 0 0.000"
407193 10/12/2024 6:22pm 83.64° F --° F 83.64° F 83.93° F 71.02° F 49.85% 67.17° F 1017.51mb 0.67mph NW 2.07mph 0 0.000"
407192 10/12/2024 6:17pm 83.89° F --° F 83.89° F 84.21° F 70.34° F 46.05% 65.62° F 1017.47mb 0.00mph -- 0.69mph 0 0.000"
407191 10/12/2024 6:12pm 84.78° F --° F 84.78° F 84.96° F 70.71° F 44.59% 65.70° F 1017.52mb 0.00mph -- 0.00mph 0 0.000"
407190 10/12/2024 6:07pm 85.68° F --° F 85.68° F 84.72° F 71.18° F 43.54% 65.96° F 1017.47mb 1.03mph NW 2.74mph 0 0.000"
407189 10/12/2024 6:01pm 85.78° F --° F 85.78° F 84.89° F 71.04° F 42.67% 65.60° F 1017.51mb 0.80mph NW 2.74mph 0 0.000"
407188 10/12/2024 5:56pm 85.66° F --° F 85.66° F 84.39° F 71.05° F 43.11% 65.72° F 1017.42mb 1.22mph NW 3.43mph 0 0.000"
407187 10/12/2024 5:51pm 85.80° F --° F 85.80° F 85.50° F 71.14° F 42.99% 65.79° F 1017.42mb 0.32mph NW 1.38mph 0 0.000"
407186 10/12/2024 5:46pm 86.16° F --° F 86.16° F 84.59° F 71.10° F 41.78% 65.47° F 1017.42mb 1.33mph NW 2.07mph 0 0.000"
407185 10/12/2024 5:41pm 86.56° F --° F 86.56° F 85.53° F 71.21° F 41.01% 65.41° F 1017.44mb 0.74mph WNW 2.07mph 0 0.000"
407184 10/12/2024 5:36pm 86.81° F --° F 86.81° F 85.01° F 70.89° F 39.22% 64.63° F 1017.36mb 1.13mph S 2.74mph 0 0.000"
407183 10/12/2024 5:31pm 86.79° F --° F 86.79° F 84.64° F 71.13° F 40.03% 65.07° F 1017.37mb 1.63mph S 4.11mph 0 0.000"
407182 10/12/2024 5:26pm 87.08° F --° F 87.08° F 86.04° F 71.33° F 39.97% 65.29° F 1017.35mb 0.64mph NW 2.07mph 0 0.000"
407181 10/12/2024 5:21pm 87.31° F --° F 87.31° F 85.19° F 71.20° F 38.86% 64.87° F 1017.40mb 1.45mph WNW 4.80mph 0 0.000"
407180 10/12/2024 5:16pm 87.57° F --° F 87.57° F 86.43° F 71.66° F 39.75% 65.59° F 1017.25mb 0.80mph NNW 2.07mph 0 0.000"
407179 10/12/2024 5:11pm 87.67° F --° F 87.67° F 85.63° F 71.51° F 38.92% 65.21° F 1017.35mb 1.47mph NW 4.80mph 0 0.000"
407178 10/12/2024 5:06pm 87.31° F --° F 87.31° F 83.45° F 71.13° F 38.64% 64.74° F 1017.40mb 3.03mph S 5.49mph 0 0.000"
407177 10/12/2024 5:00pm 86.81° F --° F 86.81° F 84.53° F 70.90° F 39.25% 64.65° F 1017.39mb 1.59mph S 4.80mph 0 0.000"
407176 10/12/2024 4:55pm 86.61° F --° F 86.61° F 85.09° F 71.01° F 40.14% 64.97° F 1017.32mb 1.03mph S 2.74mph 0 0.000"
407175 10/12/2024 4:50pm 86.20° F --° F 86.20° F 83.02° F 70.36° F 39.10% 64.04° F 1017.47mb 2.30mph NW 4.11mph 0 0.000"
407174 10/12/2024 4:45pm 85.03° F --° F 85.03° F 80.10° F 69.40° F 39.06% 63.00° F 1017.45mb 3.82mph WNW 6.18mph 0 0.000"
407173 10/12/2024 4:40pm 84.76° F --° F 84.76° F 79.83° F 68.91° F 38.07% 62.20° F 1017.56mb 3.65mph NW 8.23mph 0 0.000"
407172 10/12/2024 4:35pm 85.12° F --° F 85.12° F 79.81° F 68.76° F 36.62% 61.67° F 1017.58mb 3.79mph NW 8.23mph 0 0.000"
407171 10/12/2024 4:30pm 85.98° F --° F 85.98° F 80.48° F 69.29° F 36.11% 62.11° F 1017.66mb 3.91mph NW 8.92mph 0 0.000"
407170 10/12/2024 4:25pm 86.99° F --° F 86.99° F 81.33° F 70.23° F 36.57% 63.25° F 1017.60mb 4.23mph WNW 8.92mph 0 0.000"
407169 10/12/2024 4:20pm 86.72° F --° F 86.72° F 79.59° F 70.06° F 36.70% 63.10° F 1017.58mb 5.59mph WNW 11.65mph 0 0.000"
407168 10/12/2024 4:15pm 86.05° F --° F 86.05° F 80.17° F 69.80° F 37.61% 63.05° F 1017.70mb 4.53mph WNW 8.92mph 0 0.000"
407167 10/12/2024 4:10pm 84.74° F --° F 84.74° F 79.95° F 69.51° F 40.21% 63.38° F 1017.66mb 3.86mph WNW 8.23mph 0 0.000"
407166 10/12/2024 4:04pm 84.92° F --° F 84.92° F 81.27° F 69.62° F 40.07% 63.46° F 1017.78mb 2.78mph NW 7.54mph 0 0.000"
407165 10/12/2024 3:59pm 85.46° F --° F 85.46° F 80.73° F 69.82° F 39.30% 63.50° F 1017.73mb 3.70mph NW 9.61mph 0 0.000"
407164 10/12/2024 3:54pm 86.40° F --° F 86.40° F 81.79° F 70.31° F 38.35% 63.78° F 1017.81mb 3.52mph WNW 7.54mph 0 0.000"
407163 10/12/2024 3:49pm 87.06° F --° F 87.06° F 80.11° F 70.52° F 37.33% 63.76° F 1017.73mb 5.59mph WNW 9.61mph 0 0.000"
407162 10/12/2024 3:44pm 86.49° F --° F 86.49° F 81.54° F 70.64° F 39.26% 64.38° F 1017.87mb 4.02mph WNW 9.61mph 0 0.000"
407161 10/12/2024 3:39pm 85.17° F --° F 85.17° F 81.58° F 70.19° F 41.43% 64.41° F 1017.85mb 2.99mph NW 11.65mph 0 0.000"
407160 10/12/2024 3:34pm 84.74° F --° F 84.74° F 80.31° F 69.68° F 40.84% 63.72° F 1017.90mb 3.63mph NW 8.92mph 0 0.000"
407159 10/12/2024 3:29pm 85.42° F --° F 85.42° F 80.29° F 70.16° F 40.57% 64.17° F 1017.89mb 4.30mph NW 8.23mph 0 0.000"
407158 10/12/2024 3:24pm 86.36° F --° F 86.36° F 83.07° F 71.40° F 42.25% 65.89° F 1017.92mb 3.08mph NW 7.54mph 0 0.000"
407157 10/12/2024 3:19pm 87.01° F --° F 87.01° F 84.01° F 72.06° F 42.71% 66.71° F 1017.92mb 3.08mph WNW 7.54mph 0 0.000"
407156 10/12/2024 3:14pm 86.45° F --° F 86.45° F 84.22° F 72.39° F 45.71% 67.74° F 1018.05mb 2.92mph WNW 8.92mph 0 0.000"
407155 10/12/2024 3:09pm 85.17° F --° F 85.17° F 81.07° F 71.18° F 45.17% 66.33° F 1018.07mb 4.18mph NW 11.65mph 0 0.000"
407154 10/12/2024 3:03pm 84.25° F --° F 84.25° F 79.63° F 69.94° F 43.34% 64.60° F 1018.04mb 4.18mph NW 9.61mph 0 0.000"
407153 10/12/2024 2:58pm 84.79° F --° F 84.79° F 81.76° F 70.65° F 44.30% 65.56° F 1018.07mb 2.94mph NNW 8.23mph 0 0.000"
407152 10/12/2024 2:53pm 85.24° F --° F 85.24° F 81.73° F 70.87° F 43.74% 65.68° F 1018.07mb 3.36mph NW 7.54mph 0 0.000"
407151 10/12/2024 2:48pm 86.22° F --° F 86.22° F 80.33° F 71.18° F 41.94% 65.61° F 1018.20mb 5.40mph WNW 12.34mph 0 0.000"
407150 10/12/2024 2:43pm 86.45° F --° F 86.45° F 79.97° F 71.34° F 41.82% 65.74° F 1018.22mb 5.98mph WNW 10.30mph 0 0.000"
407149 10/12/2024 2:38pm 85.10° F --° F 85.10° F 83.22° F 71.59° F 47.01% 67.16° F 1018.28mb 2.48mph WNW 7.54mph 0 0.000"
407148 10/12/2024 2:33pm 83.19° F --° F 83.19° F 78.83° F 69.83° F 46.39% 65.16° F 1018.38mb 4.34mph NW 8.92mph 0 0.000"
407147 10/12/2024 2:28pm 83.39° F --° F 83.39° F 75.80° F 69.64° F 44.95% 64.64° F 1018.45mb 7.15mph WNW 14.41mph 0 0.000"
407146 10/12/2024 2:23pm 84.24° F --° F 84.24° F 77.49° F 69.75° F 42.61% 64.21° F 1018.43mb 6.05mph WNW 14.41mph 0 0.000"
407145 10/12/2024 2:18pm 85.23° F --° F 85.23° F 81.61° F 70.87° F 43.80% 65.70° F 1018.56mb 3.47mph NW 8.92mph 0 0.000"
407144 10/12/2024 2:13pm 86.02° F --° F 86.02° F 80.29° F 71.30° F 42.91% 65.94° F 1018.66mb 5.42mph WNW 10.96mph 0 0.000"
407143 10/12/2024 2:08pm 85.93° F --° F 85.93° F 80.36° F 71.43° F 43.71% 66.27° F 1018.71mb 5.42mph WNW 12.34mph 0 0.000"
407142 10/12/2024 2:02pm 84.61° F --° F 84.61° F 80.55° F 71.05° F 46.45% 66.46° F 1018.72mb 4.28mph WNW 11.65mph 0 0.000"
407141 10/12/2024 1:57pm 82.76° F --° F 82.76° F 76.74° F 69.54° F 46.70% 64.92° F 1018.82mb 5.91mph NW 13.72mph 0 0.000"
407140 10/12/2024 1:52pm 82.92° F --° F 82.92° F 76.81° F 70.13° F 48.63% 65.97° F 1018.80mb 6.30mph WNW 15.08mph 0 0.000"
407139 10/12/2024 1:47pm 83.37° F --° F 83.37° F 78.52° F 70.88° F 50.20% 67.08° F 1018.99mb 5.47mph WNW 10.96mph 0 0.000"
407138 10/12/2024 1:42pm 83.97° F --° F 83.97° F 79.36° F 71.96° F 52.77% 68.75° F 1019.07mb 5.91mph NW 12.34mph 0 0.000"
407137 10/12/2024 1:37pm 84.90° F --° F 84.90° F 82.90° F 72.34° F 50.84% 68.75° F 1019.14mb 3.38mph NW 8.92mph 0 0.000"
407136 10/12/2024 1:32pm 85.55° F --° F 85.55° F 80.88° F 73.24° F 52.28% 69.98° F 1019.18mb 6.51mph WNW 13.72mph 0 0.000"
407135 10/12/2024 1:27pm 84.52° F --° F 84.52° F 83.31° F 73.76° F 58.97% 71.80° F 1019.39mb 4.48mph NW 8.23mph 0 0.000"
407134 10/12/2024 1:22pm 82.74° F --° F 82.74° F 81.03° F 72.16° F 58.96% 70.16° F 1019.41mb 3.98mph NW 7.54mph 0 0.000"
407133 10/12/2024 1:17pm 82.20° F --° F 82.20° F 79.40° F 72.29° F 62.21% 70.89° F 1019.46mb 5.36mph NW 12.34mph 0 0.000"
407132 10/12/2024 1:12pm 82.45° F --° F 82.45° F 83.82° F 73.67° F 68.78% 73.45° F 1019.60mb 2.97mph NNW 6.18mph 0 0.000"
407131 10/12/2024 1:07pm 82.51° F --° F 82.51° F 81.26° F 73.71° F 68.70% 73.48° F 1019.67mb 5.45mph NW 13.72mph 0 0.000"
407130 10/12/2024 1:01pm 83.16° F --° F 83.16° F 81.19° F 73.87° F 66.15% 73.21° F 1019.73mb 6.05mph WNW 15.08mph 0 0.000"
407129 10/12/2024 12:56pm 84.29° F --° F 84.29° F 81.87° F 74.16° F 62.07% 72.78° F 1019.75mb 6.28mph WNW 11.65mph 0 0.000"
407128 10/12/2024 12:51pm 84.99° F --° F 84.99° F 86.26° F 75.94° F 68.26% 75.67° F 1019.91mb 5.38mph WNW 12.34mph 0 0.000"
407127 10/12/2024 12:46pm 83.73° F --° F 83.73° F 87.52° F 76.09° F 76.33% 77.13° F 1019.97mb 4.14mph WNW 8.92mph 0 0.000"
407126 10/12/2024 12:41pm 81.86° F --° F 81.86° F 83.23° F 75.50° F 84.71% 77.82° F 1020.09mb 5.98mph WNW 11.65mph 0 0.000"
407125 10/12/2024 12:36pm 80.94° F --° F 80.94° F 83.79° F 75.30° F 90.00% 78.38° F 1020.20mb 4.21mph NW 9.61mph 0 0.000"
407124 10/12/2024 12:31pm 80.82° F --° F 80.82° F 80.69° F 75.22° F 90.36% 78.36° F 1020.29mb 6.85mph WNW 15.08mph 0 0.000"
407123 10/12/2024 12:26pm 81.03° F --° F 81.03° F 84.83° F 75.74° F 92.92% 79.24° F 1020.39mb 4.09mph NW 8.92mph 0 0.000"
407122 10/12/2024 12:21pm 80.89° F --° F 80.89° F 82.11° F 75.50° F 92.05% 78.87° F 1020.42mb 6.05mph NW 12.34mph 0 0.000"
407121 10/12/2024 12:16pm 81.37° F --° F 81.37° F 80.70° F 74.94° F 84.00% 77.14° F 1020.49mb 6.97mph WNW 15.77mph 0 0.000"
407120 10/12/2024 12:11pm 81.70° F --° F 81.70° F 85.50° F 75.57° F 86.33% 78.12° F 1020.61mb 3.84mph NW 8.23mph 0 0.000"
407119 10/12/2024 12:06pm 82.08° F --° F 82.08° F 84.89° F 75.58° F 83.82% 77.78° F 1020.60mb 4.76mph NW 13.72mph 0 0.000"
407118 10/12/2024 12:00pm 82.94° F --° F 82.94° F 87.76° F 76.71° F 85.96% 79.23° F 1020.63mb 4.97mph WNW 11.65mph 0 0.000"
407117 10/12/2024 11:55am 83.32° F --° F 83.32° F 90.28° F 77.60° F 89.84% 80.68° F 1020.67mb 5.03mph WNW 10.30mph 0 0.000"
407116 10/12/2024 11:50am 82.26° F --° F 82.26° F 89.30° F 77.55° F 97.91% 81.74° F 1020.78mb 5.17mph WNW 10.30mph 0 0.000"
407115 10/12/2024 11:45am 80.51° F --° F 80.51° F 82.39° F 76.06° F 100.00% 80.51° F 1020.86mb 6.16mph NW 12.34mph 0 0.000"
407114 10/12/2024 11:40am 79.68° F --° F 79.68° F 80.86° F 75.22° F 100.00% 79.68° F 1020.94mb 4.87mph NW 10.96mph 0 0.000"
407113 10/12/2024 11:35am 79.54° F --° F 79.54° F 81.79° F 75.08° F 100.00% 79.54° F 1020.96mb 3.56mph NNW 8.92mph 0 0.000"
407112 10/12/2024 11:30am 79.29° F --° F 79.29° F 79.35° F 74.74° F 99.39% 79.14° F 1020.97mb 4.99mph NW 13.72mph 0 0.000"
407111 10/12/2024 11:25am 79.18° F --° F 79.18° F 79.61° F 73.91° F 93.03% 77.44° F 1020.97mb 3.84mph NW 8.92mph 0 0.000"
407110 10/12/2024 11:20am 79.05° F --° F 79.05° F 77.42° F 73.00° F 86.50% 75.58° F 1021.08mb 5.03mph WNW 12.34mph 0 0.000"
407109 10/12/2024 11:15am 79.00° F --° F 79.00° F 77.73° F 72.49° F 82.91% 74.53° F 1021.09mb 4.37mph NW 8.92mph 0 0.000"
407108 10/12/2024 11:10am 78.75° F --° F 78.75° F 77.56° F 71.74° F 79.25% 73.22° F 1021.08mb 3.82mph NW 8.92mph 0 0.000"
407107 10/12/2024 11:04am 78.55° F --° F 78.55° F 76.78° F 71.88° F 81.72% 73.75° F 1021.15mb 4.32mph NW 11.65mph 0 0.000"
407106 10/12/2024 10:59am 78.35° F --° F 78.35° F 77.79° F 72.12° F 85.04% 74.49° F 1021.10mb 3.13mph NW 8.92mph 0 0.000"
407105 10/12/2024 10:54am 77.97° F --° F 77.97° F 76.07° F 71.69° F 84.43% 73.95° F 1021.09mb 3.98mph WNW 10.30mph 0 0.000"
407104 10/12/2024 10:49am 77.68° F --° F 77.68° F 76.20° F 72.22° F 91.26% 75.50° F 1021.21mb 3.29mph NW 6.18mph 0 0.000"
407103 10/12/2024 10:44am 77.36° F --° F 77.36° F 75.91° F 71.87° F 90.90% 75.09° F 1021.09mb 2.85mph NNW 7.54mph 0 0.000"
407102 10/12/2024 10:39am 77.09° F --° F 77.09° F 72.90° F 71.32° F 88.46% 74.18° F 1021.19mb 5.17mph WNW 11.65mph 0 0.000"
407101 10/12/2024 10:34am 76.93° F --° F 76.93° F 73.47° F 70.98° F 87.03% 73.64° F 1021.13mb 4.39mph NW 10.30mph 0 0.000"
407100 10/12/2024 10:29am 76.73° F --° F 76.73° F 72.62° F 71.06° F 89.37% 74.07° F 1021.18mb 4.67mph WNW 10.96mph 0 0.000"
407099 10/12/2024 10:24am 76.57° F --° F 76.57° F 71.34° F 71.51° F 94.68% 75.27° F 1021.19mb 5.15mph WNW 11.65mph 0 0.000"
407098 10/12/2024 10:19am 76.39° F --° F 76.39° F 73.40° F 71.91° F 100.00% 76.39° F 1021.24mb 2.30mph NW 5.49mph 0 0.000"
407097 10/12/2024 10:14am 76.06° F --° F 76.06° F 69.83° F 71.58° F 100.00% 76.06° F 1021.18mb 4.78mph NW 10.30mph 0 0.000"
407096 10/12/2024 10:08am 75.90° F --° F 75.90° F 71.47° F 71.42° F 100.00% 75.90° F 1021.24mb 2.85mph NW 6.18mph 0 0.000"
407095 10/12/2024 10:03am 75.63° F --° F 75.63° F 70.82° F 71.14° F 100.00% 75.63° F 1021.22mb 2.78mph NW 6.18mph 0 0.000"
